Electro-hydraulic servo seismic simulation e sisinya teko ea tafole
Lebitso la sehlahisoa | Electro-hydraulic servo seismic simulation e sisinya teko ea tafole | |||||
Tšebeletso e ikhethileng | Ha re fane ka mechini e emeng feela, empa hape re etsa mechini le LOGO ho latela litlhoko tsa bareki.Ka kopo, re bolelle litlhoko tsa hau 'me re tla leka ka hohle ho finyella litlhoko tsa hau. | |||||
Mantsoe a sehlooho | ||||||
Mesebetsi le tšebeliso ea lihlahisoa | Sistimi ea tlhahlobo ea li-electro-hydraulic servo seismic simulation shaking table system e sebelisoa haholo bakeng sa tlhahlobo ea seismic ea marokho, lithanele, matsoapo le litšehetso, meaho le matlo a liteishene tse kholo, liphaephe tse ka tlas'a lefatše le liphaephe tsa matla, litsela tse tsamaeang ka tlas'a lefatše le meaho e khethehileng.E loketse lipatlisiso tsa motheo tsa mechine ea boenjiniere ba tšisinyeho ea lefatše, lipatlisiso tsa mochine oa tšisinyeho ea lefatše;lipatlisiso tsa tlhahlobo ea litšisinyeho tsa lefatše ka kakaretso tsa marokho, joalo-joalo;lipatlisiso tsa teko ea litšisinyeho tsa meaho ea boenjiniere ba sechaba joalo ka kaho ea matlo;lipatlisiso tsa tlhahlobo ea seismic ea liphaephe, meaho ea metro le lithanele, jj. | |||||
Likarolo tsa ts'ebetso / melemo | Mohlala oa mochini oa tlhahlobo | EHZ-9504 | EHZ-9105 | EHZ-9205 | EHZ-9305 | |
Mojaro (KN) | 50 | 100 | 200 | 300 | ||
Ho nepahala ha tekanyo | Ho nepahala ha matla | 1.0% e betere ho feta boleng bo bontšitsoeng | ||||
potlakiso | 1.0% e betere ho feta boleng bo bontšitsoeng | |||||
phalliso | 1.0% e betere ho feta boleng bo bontšitsoeng | |||||
Tlhahlobo e matla ea pseudo | Nako ea teko (Hz) | 0.01-100 (e ka atolosoa ho latela litlhoko tsa basebelisi) | ||||
Boemo ba teko | Etsa qeto ea makhetlo a mangata le amplitude ho ea ka ho falla ha hydraulic servo pump station | |||||
Teko ea waveform | Leqhubu le itlhalosang, leqhubu le sa reroang, le lekanya leqhubu la seismic le leqhubu la maiketsetso le etsitseng | |||||
Mechanical parameters | Palo ea li-activators (a) | 1,2,3,4,4,5......n | ||||
Kabo ea li-exciter | Litsela tse tharo tse tšekaletseng (x, y le ho potoloha ho potoloha Z axis) | |||||
Bokaholimo ba tafole e sebetsang (sekotoana) | 1,2,3,4,4,5......n | |||||
Boholo ba tafole ea ho thothomela (m) | 1x1,2x2,3x3,4x4,5x5 | |||||
mokhoa oa ho laola | Phetoho e boreleli ea matla, deformation le phalliso e koetsoeng ka loop control | |||||
Software ea teko | E sebetsa tlas'a tikoloho ea Senyesemane ea Windows, mokhoa oa teko o tlas'a taolo ea k'homphieutha | |||||
Maikutlo: Khampani e na le tokelo ea ho ntlafatsa sesebelisoa ntle le tsebiso ka mor'a ntlafatso, ka kopo botsa lintlha ha u buisana. | ||||||
Ho latela maemo |
Ngola molaetsa wa hao mona mme o re romele wona