Electro hydraulic servo pseudo dynamic loading test system
Lebitso la sehlahisoa | Electro hydraulic servo pseudo dynamic loading test system | |||||||
Tšebeletso e ikhethileng | Ha re fane ka mechini e emeng feela, empa hape re etsa mechini le LOGO ho latela litlhoko tsa bareki.Ka kopo, re bolelle litlhoko tsa hau 'me re tla leka ka hohle ho finyella litlhoko tsa hau. | |||||||
Tekanyetso ea teko | Ka kopo fana ka tekanyetso ea liteko eo u e hlokang ho k'hamphani ea rona, k'hamphani ea rona e tla u thusa ho etsa mochini oa liteko o lumellanang le maemo a tlhahlobo ao u a hlokang. | |||||||
Mesebetsi le tšebeliso ea lihlahisoa | E sebelisoa haholo-holo bakeng sa liteko tsa pseudo-dynamic tsa meaho e tloaelehileng joalo ka litšiea, maballo, mabota, liforeimi, li-node, joalo-joalo. E ka boela ea tlatsa li-multi-point synchronous le asynchronous loading ea li-actuator tse ngata ka foreimi e kopantseng, le ho leka mehaho e tloaelehileng tlas'a complex stress conditions/ Lintho tse entsoeng ka mochini. E amohela komporo, selaoli se koalehileng ka botlalo sa dijithale, valve ea servo le li-sensor tsa matla le tsa phalliso ho theha loop e koalehileng, ho latela boleng ba matla a taolo le phallo. | |||||||
Likarolo tsa ts'ebetso / melemo | Mohlala oa mochini oa tlhahlobo | EHND-9304 | EHND-9604 | EHND-9105 | EHND-9305 | EHND-9605 | EHND-9106 | |
Mojaro (KN) | ±30 | ±60 | ±100 | ±300 | ± 600 | ± 1000 | ||
Ho nepahala ha tekanyo | Ho nepahala ha matla | E betere ho feta ±1.0% ea boleng bo bontšitsoeng | ||||||
deformation | E betere ho feta ±1.0% ea boleng bo bontšitsoeng | |||||||
phalliso | E betere ho feta ±1.0% ea boleng bo bontšitsoeng | |||||||
Teko e matla | Reite ea seteishene (Hz) | 0.01 ~ 50 (e ka atolosoa ho latela litlhoko tsa mosebelisi) | ||||||
Boemo ba teko | Etsa qeto ea makhetlo a mangata le amplitude ho ea ka ho falla ha hydraulic servo pump station | |||||||
Teko ea waveform | Sine wave, triangle wave, square wave, oblique wave, trapezoidal wave le ts'ebetso e tloaelehileng | |||||||
Mechanical parameters | Palo ea li-activators (a) | 1,2,3,4,4,5......n | ||||||
Piston stroke (mm) | ± 25, ± 50, ± 75, ± 100 (e ka hlophisoa ho latela litlhoko tsa mosebelisi) | |||||||
mokhoa oa ho laola | Matla, deformation, displacement koaloa- loop control, boreleli switjha | |||||||
Software ea teko | E sebetsa tlas'a tikoloho ea Senyesemane ea Windows, mokhoa oa teko o tlas'a taolo ea k'homphieutha | |||||||
Maikutlo: Khampani e na le tokelo ea ho ntlafatsa sesebelisoa ntle le tsebiso ka mor'a ntlafatso, ka kopo botsa lintlha ha u buisana. | ||||||||
Ho latela maemo |
Ngola molaetsa wa hao mona mme o re romele wona