Mochini oa tlhahlobo ea boima ba dijithale / mochini oa ho theola / oa ho etsa liteko
Lebitso la sehlahisoa | Mochini oa tlhahlobo ea boima ba dijithale / mochini oa ho theola / oa ho etsa liteko | ||||
Tšebeletso e ikhethileng | Ha re fane ka mechini e emeng feela, empa hape re etsa mechini le LOGO ho latela litlhoko tsa bareki.Ka kopo, re bolelle litlhoko tsa hau 'me re tla leka ka hohle ho finyella litlhoko tsa hau. | ||||
Mantsoe a sehlooho | |||||
Mesebetsi le tšebeliso ea lihlahisoa | Mochini oa tlhahlobo ea dijithale oa ho theola boima ba 'mele o loketse haholo tlhahlobo ea ho tabola boima ba tšepe ea ferritic.Ho oa mahala ha hamore ho ama sampuli, ho etsa hore sampuli e robehe, 'me phello e phethoa ho shebella litšobotsi tsa morphological tsa ho robeha ha sampuli.Phetoho ea lisebelisoa e ka boela ea etsa tlhahlobo ea hamore ea ho taboha le tlhahlobo ea sephetho likarolong tsa tšepe kapa likaroloana, 'me e ka fumana matla a tšusumetso, bophahamo ba tšusumetso le nako ea tšusumetso. | ||||
Likarolo tsa ts'ebetso / melemo | Mohlala oa mochini oa tlhahlobo | EHLC-5103Y | EHLC-5203Y | EHLC-5503Y | EHLC-5104Y |
Matla a phahameng haholo (J) | 1000 | 2000 | 5000 | 10000 | |
Liphetoho tse fapaneng tsa matla a amang (J) | 50 ~ 1000 | 100 ~ 2000 | 500 ~ 5000 | 1500 ~ 10000 | |
Lebelo le phahameng la tšusumetso (M / s) | 7 | ||||
Bophahamo bo phahameng ba ho phahamisa (mm) | 3000 e ka etsoa ka mokhoa o ikhethileng | ||||
Boemo ba bophahamo (mm) | 200-3000 e ka etsoa ka mokhoa o ikhethileng | ||||
Phoso ea bophahamo (mm) | ±5 | ||||
Kakaretso ea boima ba hamore (kg) | 350 | ||||
Kakaretso ea phoso ea boima ba 'mele oa hamore (%) | ±0.5 | ||||
Bophahamo ba ho kobeha ha hamore ea lerotholi (mm) | R30±5 / R50±5 | ||||
Theola thepa ea lehare la hamore | 6CrW2Si | ||||
Ho thatafala ha lehare la hamore | HRC 58–62 | ||||
Bophahamo ba ho jara (mm) | 254±1.5 | ||||
Sebaka sa ho kobeha ha mohlahare oa tšehetso (mm) | R20±5 | ||||
Phapang lipakeng tsa mohala o bohareng oa lehare la hamore le setsi sa tšehetso (mm) | ±1 | ||||
Phapang ea mohala o bohareng pakeng tsa sesebelisoa sa mohlala le mohlahare oa mohlala (mm) | ≤1.5 | ||||
Tlhaloso ea mohlala | Hoo e ka bang 300 × 75 × (6 ~ 32) mm kapa boholo bo bong le likarolo tsa sebopeho. | ||||
Phepelo ea motlakase | Sistimi ea terata ea mekhahlelo e meraro ea 380V ± 10% 50Hz 15A | ||||
Kakaretso ea boholo ba enjine e kholo (mm) | 1600×1400×5500 | ||||
Maikutlo: Khampani e na le tokelo ea ho ntlafatsa sesebelisoa ntle le tsebiso ka mor'a ntlafatso, ka kopo botsa lintlha ha u buisana. | |||||
Ho latela maemo | E kopana le litlhoko tsa tekheniki tsa GB/T 8363-200 "Ferritic Steel Drop Weight Tear Test Method", mme e bua ka ASTM E436-80 "Ferritic Steel Drop Weight Dynamic Tear Test Standard Method" le API 5L3-96 "Mekhoa ea Teko ea Pipeline joalo Joalo ka Mokhoa o khothalelitsoeng bakeng sa Teko ea Pipe Falling Weight Tear. |
Ngola molaetsa wa hao mona mme o re romele wona