Mochini oa teko ea ho koeteloa
Lebitso la sehlahisoa | Mochini oa teko ea ho koeteloa | |||
Tšebeletso e ikhethileng | Ha re fane ka mechini e emeng feela, empa hape re etsa mechini le LOGO ho latela litlhoko tsa bareki.Ka kopo, re bolelle litlhoko tsa hau 'me re tla leka ka hohle ho finyella litlhoko tsa hau. | |||
Tekanyetso ea teko | Ka kopo fana ka tekanyetso ea liteko eo u e hlokang ho k'hamphani ea rona, k'hamphani ea rona e tla u thusa ho etsa mochini oa liteko o lumellanang le maemo a tlhahlobo ao u a hlokang. | |||
Mantsoe a sehlooho | Mochini oa teko ea ho koeteloa | |||
Mesebetsi le tšebeliso ea lihlahisoa | E loketse ho hlahloba thepa ea mechine ea mefuta e sa tšoaneng ea rabara ea slab ea borokho, beisine, bolo, joalo-joalo Ke teko e loketseng le lisebelisoa tsa tlhahlobo bakeng sa kaho ea litsela tse kholo le tsa borokho, baetsi ba litulo tsa rabara tsa borokho le kaho ea litsela tse kholo le mekhatlo ea tlhahlobo ea boleng ba borokho. | |||
Likarolo tsa ts'ebetso / melemo | Mohlala oa mochini oa tlhahlobo | EHYJ-8506 | EHYJ-8107 | EHYJ-8207 |
Mojaro (KN) | 5000 | 10000 | 20000 | |
Sebaka se sebetsang hantle sa ho metha | 4% -100% FS | |||
Ho nepahala ha tekanyo | Mohato oa 1 | |||
Sebaka se seholo pakeng tsa libaka tsa khatello (ho sa kenyelelitsoe piston stroke) (mm) | 800 | |||
Lethathamo la litekanyo tsa deformation (mm) | 0-200 (qeto 0.01mm) | |||
Lehlakore la tekanyo ea ho sekama ha mahlaseli (mm) | 0-10 (qeto 0.01mm) | |||
Lekhalo la litekanyo tsa ho kheloha ha shear transverse (mm) | 0-200 (qeto 0.01mm) | |||
Kakaretso ea boholo ba enjine e kholo (mm) | 4900x1200x2800 | |||
Boemo ba kantle ba mohloli oa oli (mm) | 1550x850x1200 | |||
Kakaretso ea boholo ba khabinete ea taolo (mm) | 1000x500x1200 | |||
Phepelo ea motlakase | Sistimi ea terata ea mekhahlelo e meraro ea AC380V 50Hz | |||
Maikutlo: Khampani e na le tokelo ea ho ntlafatsa sesebelisoa ntle le tsebiso ka mor'a ntlafatso, ka kopo botsa lintlha ha u buisana. | ||||
Ho latela maemo |
Ngola molaetsa wa hao mona mme o re romele wona